ServiceTitan charges per technician for software only. FastFix is one flat price — website, marketing, AI receptionist, CRM and payments — built and run for you.
| What you get | FastFixAll-in platform | ServiceTitanSoftware only |
|---|---|---|
| Monthly priceWhat you actually pay each month | $690–$2,500 flat | $245–$398 / tech ≈ $3,000–$5,000+ for a real shop |
| Setup & onboarding | $1,500–$5,000 done-for-you | $5,000–$50,000 |
| Contract | No long-term contract | 12-month minimum |
| Website built & ranked for youSEO + AEO, ranks on Google & ChatGPT | ✓ | ✕ |
| Marketing & ads, managed | ✓ | +$2,000/mo add-on |
| AI receptionist, 24/7 | ✓ | Phones Pro add-on |
| Proposals, contracts & e-sign | ✓ | ✓ |
| Dispatch & scheduling | ✓ | ✓ |
| Payments & invoicing | ✓ | ✓ |
| Social autopilot & follow-up | ✓ | ✕ |
| Reviews & reputation | ✓ | Marketing Pro add-on |
| Done-for-you setup by a real team | ✓ | ✕ |
| Trained human team optionHumans + AI running it for you | ✓ | ✕ |
| Best for | Solo → multi-crew | 20+ techs, $2M+ rev |
ServiceTitan figures are from publicly reported customer pricing; they don't publish rates. Per-technician fees mean costs climb as you grow.
With ServiceTitan you pay for the tools, then go hire the agency and the receptionist yourself. FastFix bundles all of it — and we do the work — for less than their software alone.
Add crew without watching your software bill climb. One flat price, however big you grow.
Website, ranking, ads, receptionist and follow-up — built and run for you, not handed to you as a tool.
No 3-month implementation, no 12-month lock-in. We launch your whole system in about two weeks.
Book a 20-minute walkthrough and we'll show you exactly what FastFix replaces — and what you'd save.